Item | Standard specifications | |||
Frequency Range F0 | 12to 15.999MHz | 16 to 19.999MHz | 20 to 25.999MHz | 26 to 62.500MHz |
Mode of Vibration | Fundamental | |||
Load Capacitance CL | 8 to 16pF | |||
Frequency Tolerance △F/F0 | ±10ppm, ±15ppm,±30ppm(At 25℃) | |||
Equivalent Series Resistance ESR | 120 Ωmax. | 100Ω max. | 80Ω max. | 50Ω max. |
Temperature Stability TC | ±10ppm,±15ppm,±30ppm(Refer to 25℃) | |||
Operating Temperature Range TOPR | -20~+70℃ -40~+85℃ Option | |||
Storage Temperature Range TSTG | -55~+125℃ | |||
Shunt Capacitance C0 | 3pF max. | |||
Insulator Resistance IR | 500MΩ min. (At 100V) | |||
Drive Level DL | 50μW (100μW max.) | |||
Aging Fa | ±2ppm max. (At 25℃, First year) | |||
Packing Unit | 3000pcs/reel |
电话
139-2251-7706
微信
关注微信号
手机站
手机站
公众号
公众号