应用支持
晶体谐振器
封装尺寸 频率范围(Mhz) 频率偏差
(ppm)工作温度
(°C)负载电容(pF) 粤博型号
2.5×2.0×0.9 38.4 to 96 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 2520贴片晶振
2.5×2.0×0.9 26 to 76.8 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 3225贴片晶振
3.2×2.5×0.55 16 to 54 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 3225贴片晶振
2.0×1.6×0.45 16 to 80 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 2016贴片晶振
2.5×2.0×0.5 16 to 80 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 2520贴片晶振
3.2×2.5×0.75 9.840 to 50 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 3225贴片晶振
5.0×3.2×1.3 8 to 49.99 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 5032贴片晶振
TCXO
封装尺寸 频率范围(Mhz) 频率偏差
(ppm)工作温度
(°C)电源电压
(VCC)粤博型号
2.0×1.6×0.8 1.5 to 52 ±0.5ppm ~ ±20 ppm -40+85 1.8 to 3.3 晶体振荡器2016
2.5×2.0×0.9 1.5 to 52 ±0.5ppm ~ ±20 ppm -40+85 1.8 to 3.3 晶体振荡器2520
3.2×2.5×1.0 1.5 to 40 ±0.5ppm ~ ±20 ppm -40+85 1.8 to 3.3 晶体谐振器3225
5.0×3.2×1.3 1.5 to 40 ±0.5ppm ~ ±20 ppm -40+85 1.8 to 3.3 晶体谐振器5032
32.768kHZ晶振
封装尺寸 频率范围(kHZ) 频率偏差
(ppm)工作温度
(°C)负载电容(pF) 粤博型号
2.0×1.2×0.55 32.768 ±5ppm ~ ±20 ppm -40 to +85 6 to 12.5 SMD32.768kHZ
2.0×1.2×0.55 32.768 ±5ppm ~ ±20 ppm -40 to +85 6 to 12.5 SMD32.768kHZ
3.2×1.5×0.8 32.768 ±5ppm ~ ±20 ppm -40 to +85 6 to 12.5 SMD32.768kHZ
3.2×1.5×0.8 32.768 ±5ppm ~ ±20 ppm -40 to +85 6 to 12.5 SMD32.768kHZ
电话
139-2251-7706
微信
关注微信号
手机站
手机站
公众号
公众号